Karsten Warholm broke the world record in the 400-meter hurdles for his people at the Diamond League meeting in Oslo. At 46″ 70, he performed eight parts better than Kevin Young’s 46″ 78. The American ran that time at the 1992 Games in Barcelona.
It should come as no surprise that it was Karsten Warholm who broke the world record. The Norwegian has been chasing Kevin Young’s record for several years, but he has never managed to undo the American’s time, until now.
Before the race started, Warholm’s personal best was 46’87. The athlete took off like a rocket, but seemed to start with overconfidence as the race progressed.
The Norwegian lost a lot of speed in the last straight streak, but thanks to a very fast first part, he was able to beat Young’s world record.
All results:
a woman | ||
---|---|---|
javelin | 1. Kristen Hussung (BW) 62.62 m | |
5000 meters | 1 – Helen Obery (Kane) 14’26” 38 | |
100 meters | 1 – Marie Jose Ta Lo (Civilian) 10″ 91 | |
400 meters hurdles | Fimc Ball (Ned) 53″ 33 (NR) | |
800 meters | 1. Kate Grace (v.) 1’57” 60 | |
long jump | 1. Malaika Mihambo (bang) 6.86m |
men | ||
---|---|---|
100 meters | 1 – Salom Agizi Kefali (Light) 10″ 58 | |
200 meters | 1. Andre de Grasse (Cannes) 20’09 | |
400 meters hurdles | Karsten Warholm (Light) 46″ 70 (WR) | |
3.000 m | 1. Yumev Kegelsha (Eth) 7’26” 25 | |
1 mile | 1 – Stuart McSwain (Australia) 3’48” 37 | |
5. Ismail Dabjani 3’52” 70 | ||
Discus throwing | 1. Daniel Stahl (Zoe) 68.65 AD | |
pole vault | 1. Armand Duplantis (Zoe) 6.01m (MR) | |
triple jump | 1. Mohamed Yasser Triki (Alg) 17,24 m |
“Reader. Unapologetic web fanatic. Student. Beer buff. Social media scholar. Alcohol advocate.”
More Stories
Transfer news and rumours 29/08: Dendoncker – Keita – Van den Bosch – Hong
Tibao Ness and his girlfriend Anna have big news: “Finally”
Jenno Berckmoes wins first professional edition of Muur Classic Geraardsbergen, Rick Ottema fourth